<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.usswolff.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Sensor_Array</id>
	<title>Sensor Array - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.usswolff.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Sensor_Array"/>
	<link rel="alternate" type="text/html" href="https://www.usswolff.com/wiki/index.php?title=Sensor_Array&amp;action=history"/>
	<updated>2026-04-22T12:03:46Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.1</generator>
	<entry>
		<id>https://www.usswolff.com/wiki/index.php?title=Sensor_Array&amp;diff=4090&amp;oldid=prev</id>
		<title>Thedrew: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.usswolff.com/wiki/index.php?title=Sensor_Array&amp;diff=4090&amp;oldid=prev"/>
		<updated>2020-04-19T19:22:49Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:22, 19 April 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Thedrew</name></author>
	</entry>
	<entry>
		<id>https://www.usswolff.com/wiki/index.php?title=Sensor_Array&amp;diff=4089&amp;oldid=prev</id>
		<title>Thedrew: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://www.usswolff.com/wiki/index.php?title=Sensor_Array&amp;diff=4089&amp;oldid=prev"/>
		<updated>2014-12-21T13:47:00Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A &amp;#039;&amp;#039;&amp;#039;sensor array&amp;#039;&amp;#039;&amp;#039; is any device or structure devised to house sensors on-board a ship or station.  Typically [[Sensor|sensors]] fall into four categories:  long-range, scientific, navigational, and tactical.  In [[Starfleet]] practice, long-range sensor arrays are placed around or behind the [[Navigational deflector|main deflector dish]].  Scientific, short-range, and navigational sensors are installed along lateral surfaces or on platforms.  Tactical sensors can also be found on lateral surfaces, or in recesses and &amp;quot;blisters&amp;quot; along the hull.  All are installed in a manner that allows for maximum coverage with minimum interference from other ship/station structures.  &lt;br /&gt;
&lt;br /&gt;
Sensors are normally kept in instrument pallets, and arrays are constructed to allow quick change-outs and maintenance of these pallets (via a [[Sensor Maintenance Bay]]).  [[Operations]] is in charge of maintaining and operating sensor in standard situations.  Approximately two-thirds of an array may house pallets, allowing for the addition of mission-specific sensors as the need arises.  Besides instrumentation, a sensor array pallet also includes a microwave power feed, optical data net links , cyrogenic cooling feeds, mechnical mounting points, four sets of steering servo clusters, and two data subprocessor computers.&lt;br /&gt;
&lt;br /&gt;
[[Romulan]] and [[Cardassian]] sensor arrays are trapeziodal in shape, while [[Klingon]] arrays are rectangular.&lt;br /&gt;
&lt;br /&gt;
[[Category:Operations]][[Category:Science]]&lt;br /&gt;
[[Category:Starship component]]&lt;br /&gt;
[[Category:Technology]]&lt;/div&gt;</summary>
		<author><name>Thedrew</name></author>
	</entry>
</feed>